Database of beneficiaries
Total number of disabled members: 70
- Recipients of rehabilitation: 40
- The beneficiaries of the workshop "sewing and necklaces": 7 girls
- The beneficiaries of the workshop "candles": 5 young
- Adults and young people with severe disabilities receiving special treatment: 8
- The beneficiaries of the Individual Project and Education: 10
Monthly cost of each user of child education and training center belonging to the individual project group and adults (18 recipients)
Elements | Cost (MAD) |
Allowances for instructors | 375,00 dh |
Rent | 16,00 dh |
School transport | 137,00 dh |
Breakfast | 70,00 dh |
Insurance | 5,00 dh |
Management of the center | 13,00 dh |
Excursion | 20,00 dh |
Sum | 636,00 dh |
NB : these costs are calculated based on annual expenses incurred by the association.
Monthly cost of each user of child education and training center belonging to the rehabilitation group (40 recipients)
Elements | Cost (MAD) |
Allowances for instructors | 54,00 dh |
Rent | 16,00 dh |
Transport | 137,00 dh |
Breakfast | 42,00 dh |
Insurance | 5,00 dh |
Management of the center | 13,00 dh |
Excursion | 20,00 dh |
Bandage | 125,00 dh |
Sum | 412,00 dh |
NB : these costs are calculated based on annual expenses incurred by the association.
Monthly cost of each user of child education and training center belonging to the professional training group (12 recipients)
Elements | Cost (MAD) |
Allowances for instructors | 91,00 dh |
Rent | 16,00 dh |
Transport | 137,00 dh |
Breakfast | 42,00 dh |
Insurance | 5,00 dh |
Management of the center | 13,00 dh |
Excursion | 20,00 dh |
Fees of the workshops | 170,00 dh |
Sum | 494,00 dh |
NB : these costs are calculated based on annual expenses incurred by the association.